Monitoring Metrics
Note: The MODS platform (PCA, ZFS, OVM, GuestOS, CDB, PDB and Data Guard) is monitored by Oracle Enterprise Manager Cloud Control.
This monitoring system is only used internally and to ensure uninterrupted operation. For security reasons, no messages or events can be forwarded to external recipients.
To simplify the management of the targets every target type has its specific metric template grouped by target role (i.e. database role). This provides a standardized and consistent monitoring across the entire platform.
The following tables show an extract of the most important metrics which are internally monitored.
Host
Metric | Comp. Operator | Warning Threshold | Critical Threshold |
---|---|---|---|
Filesystem Space Available (%) | < | 20 | 5 |
Load -> CPU Utilization (%) | > | 80 | 95 |
Load -> Swap Utilization (%) | > | 80 | 95 |
Response -> Status | = | Down |
Table: OEM host metrics
Database Instance BASIC PLAN
Metric | Comp. Operator | Warning Threshold | Critical Threshold |
---|---|---|---|
Archive Area -> Archive Area Used (%) | > | 80 | |
DB Alert Log -> Archiver Hung Alert Log Error | Contains | ORA- | |
DB Alert Log -> Data Block Corruption Alert Log Error | Contains | ORA- | |
DB Alert Log -> Generic Alert Log Error | Matches | ORA-0*(600? | 7445 |
DB Alert Log -> Media Failure Alert Log Error | Contains | ORA- | |
DB Alert Log -> Session Terminated Alert Log Error | Contains | ORA- | |
Incident -> Generic Incident | Matches | .* | |
Operational Error -> Data Block Corruption | Matches | .* | |
Response -> State | Matches | MOUNTED | DOWN |
Response -> Status | = | Down | |
Tablespaces Full -> Tablespace Space Used (%) -> SYSAUX | >= | 85 | 97 |
Tablespaces Full -> Tablespace Space Used (%) -> SYSTEM | >= | 85 | 97 |
Table: OEM database metrics (BASIC)
Database Instance ADVANCED PLAN (+ BASIC PLAN)
Metric | Comp. Operator | Warning Threshold | Critical Threshold |
---|---|---|---|
Data Guard Status -> Data Guard Status | Contains | Warning | Error |
Data Guard Fast-Start Failover Observer -> Observer Status | Contains | Warning | Error |
Data Guard Performance -> Apply Lag (seconds) (Standby only) | > | 1800 | 3600 |
Data Guard Performance -> Transport Lag (seconds) (Primary only) | > | 600 | 900 |
Table: OEM database metrics (ADVANCED)
PDB
Metric | Comp. Operator | Warning Threshold | Critical Threshold |
---|---|---|---|
Response -> State | Matches | MOUNTED | DOWN |
Response -> Status | = | Down | |
Tablespaces Full -> Tablespace Space Used (%) -> SYSTEM | >= | 85 | 97 |
Tablespaces Full -> Tablespace Space Used (%) -> SYSAUX | >= | 85 | 97 |
Temporary File Status -> Status | Matches | OFFLINE |
Table: OEM PDB metrics